Affordable Housing Funding
Where does the funding come from, and who administers it?
In North Carolina, low-income housing is controlled by many agencies and factors:
- On the federal level, HUD funds public housing agencies, which administer public housing and Section 8 rental vouchers.
- The NC Housing Finance Agency, with funding from state and federal governments, helps finance the building of rental units, single-family homes, elderly housing complexes, some homeless and domestic violence shelters, special-needs homes, and can fund repairs and rehabilitation to older homes.
- The NC Department of Commerce's Division of Community Assistance administers federal Community Development Block Grants, which help fund low-income housing and infrastructure in small cities and towns.
- The NC Department of Health and Human Services administers federal grants aimed at alleviating homelessness.
- Counties and municipalities also help fund housing of many types, often through bond activity, general budget appropriations, and CDBG and HOME funds.
- Nonprofit organizations build and rehabilitate housing using grants and low-interest loans from cities, the Housing Finance Agency and banks.
Housing Resources in NC by Funding Source
and Administering Agency
| Name of Program | Administering Agency | Anticipated Funding for FY 05 (in $000s) | Program directly administered? | If not administered directly, funds distributed to... | |
| Federal Funds | |||||
| CDBG | Small Cities Community Development Block Grant | Division of Community Assistance | 21,523 | No | Units of local government in non-entitlement areas |
| ESG | Emergency Shelter Grants | Office of Economic Opportunity | 2,425 | No | Nonprofit organizations and units of local government |
| HOME & ADDI | Down Payment Assistance | NCHFA | 7,000 | No | Private mortgage lenders |
| HOME | New Homes Loan Pool | NCHFA | 5,000 | No | Units of local government and nonprofits |
| HOME | Rental Production | NCHFA | 5,105 | Yes | |
| HOME | Single Family Rehabilitation | NCHFA | 5,880 | No | Units of local government, nonprofits and regional agencies |
HOME | IDA Loan Pool | NCHFA | 1,850 | No | Units of local government and nonprofits |
HOME | NCHFA/USDA-Rural Development Leveraging Program | NCHFA | 15,000 | No | USDA |
HOME | Rental Preservation Loan Program | NCHFA | 147 | Yes | |
HOME | Supportive Housing Development | NCHFA | 1,600 | Yes | |
HOME | Self-Help Housing Program | NCHFA | 3,000 | No | Self-help housing organizations |
| HOPWA | Housing Opportunities for Persons with AIDS | AIDS Care Unit | 2,010 | No | HIV Care consortia, nonprofit housing, service and adult day care providers, family home care operators, and housing authorities |
| State Funds | |||||
| HTF and HOME Match | Rental Production | NCHFA | 1,600 | Yes | |
| HTF | Supportive Housing Development | NCHFA | 1,800 | Yes | |
| HTF | Home Protection Pilot Program | NCHFA | 700 | No | Counseling Agencies |
HTF | IDA Loan Pool Program | NCHFA | 40 | No | Nonprofits and regional agencies |
| HTF and Other Agency Funds | Urgent Repair Program | NCHFA | 2,500 | No | Units of local government, nonprofits and regional agencies |
| Private Resources | |||||
| Housing Tax Credits | Federal and State Housing Tax Credits | NCHFA | 149,940 | Yes | |
| Mortgage Credit Certificate | Private Activity Volume Cap Allocation | NCHFA | 100,000 | No | Private mortgage lending institutions statewide |
| Mortgage Revenue Bonds | Mortgage Loans | NCHFA | 237,500 | No | Private mortgage lending institutions statewide |
The above chart came from the NC Department of Commerce's 2006 Action Plan. That and other plans for how federal housing funds are spent are online at: www.dca.commerce.state.nc.us/plan/.